Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 15/06/2025 |
R2 15/06/2025 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Ella | Laser | 115777 | Andrew Bell | 1106 | 1 | 2 | 3 |
2nd | Season Ticket | Laser 4.7 | 183942 | Tom Underwood | 1216 | 5 | 1 | 6 |
3rd | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1149 | 4 | 3 | 7 |
4th | Phantom | 1456 | Andrew Potter | 998 | 3 | 4 | 7 | |
5th | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 2 | 6 RET | 8 |
Race Officer: Ian McLean
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella | Laser | 115777 | Andrew Bell | 1106 | 0.26.34 | 0.24.01 | 0.00.00 | 1106 | 1 | |
2 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 0.27.42 | 0.25.03 | 0.01.08 | 1153.182 | 2 | |
3 | Phantom | 1456 | Andrew Potter | 998 | 0.25.07 | 0.25.10 | 0.01.09 | 1045.635 | 3 | ||
4 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1149 | 0.29.04 | 0.25.18 | 0.01.28 | 1210.078 | 4 | |
5 | Season Ticket | Laser 4.7 | 183942 | Tom Underwood | 1216 | 0.31.03 | 0.25.32 | 0.01.50 | 1292.646 | 5 |
Race Officer: Ian McLean
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Season Ticket | Laser 4.7 | 183942 | Tom Underwood | 1216 | 0.29.09 | 0.23.58 | 0.00.00 | 1216 | 1 | |
2 | Ella | Laser | 115777 | Andrew Bell | 1106 | 0.27.28 | 0.24.50 | 0.00.57 | 1145.779 | 2 | |
3 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1149 | 0.28.37 | 0.24.54 | 0.01.04 | 1193.752 | 3 | |
4 | Phantom | 1456 | Andrew Potter | 998 | 0.26.06 | 0.26.09 | 0.02.11 | 1088.768 | 4 | ||
5 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | RET | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com